Summer 2026 results
Results will be published on this page after 9 am on the following days:
GCSE - Thursday 20 August 2026
AQA English GCSE results 2026
| Subject Code | Subject Name | Candidate Reference | Subject Grade | Spoken Language |
| 8700 | English Language | 0017 | 8 | Distinction |
| 8700 | English Language | 0018 | 8 | Merit |
| 8700 | English Language | 0019 | 5 | Merit |
| 8700 | English Language | 0020 | x | Merit |
| 8700 | English Language | 0021 | 7 | Merit |
| 8700 | English Language | 0022 | 6 | Pass |
| 8700 | English Language | 0023 | 6 | Distinction |
Pearson Maths GCSE results 2026
| Subject Code | Subject Name | Candidate Reference | Subject Grade |
| 1MA1 | MATHEMATICS | 0017 | 5 |
| 1MA1 | MATHEMATICS | 0018 | 5 |
| 1MA1 | MATHEMATICS | 0049 | 5 |
| 1MA1 | MATHEMATICS | 0051 | 3 |
Pearson Italian GCSE results 2026
| Subject Code | Subject Name | Candidate Reference | Subject Grade |
| 1IN0 | ITALIAN | 0024 | 9 |
| 1IN0 | ITALIAN | 0025 | 8 |
| 1IN0 | ITALIAN | 0026 | 9 |
| 1IN0 | ITALIAN | 0027 | 9 |
| 1IN0 | ITALIAN | 0029 | 9 |
| 1IN0 | ITALIAN | 0033 | 8 |
| 1IN0 | ITALIAN | 0035 | 9 |
| 1IN0 | ITALIAN | 0046 | 9 |
| 1IN0 | ITALIAN | 0047 | 8 |
| 1IN0 | ITALIAN | 0048 | 8 |
GCE/A level - Thursday 13 August 2026
| Pearson Italian GCE results 2026 | |||
| Subject Code | Subject Name | Candidate Reference | Subject Grade |
| 9IN0 | ITALIAN | 0055 | A |
| 9IN0 | ITALIAN | 0056 | A |
| 9IN0 | ITALIAN | 0057 | B |
| 9IN0 | ITALIAN | 0059 | A* |
| 9IN0 | ITALIAN | 0060 | A* |
| 9IN0 | ITALIAN | 0061 | A |
| 9IN0 | ITALIAN | 0062 | A |
| 9IN0 | ITALIAN | 0064 | A |
| 9IN0 | ITALIAN | 0065 | A |
| 9IN0 | ITALIAN | 0066 | A* |
| 9IN0 | ITALIAN | 0213 | A |
| 9IN0 | ITALIAN | 0215 | B |
| 9IN0 | ITALIAN | 0397 | A |
Grade boundaries can be found on these pages, published on results day:
Pearson: Grade boundaries | Pearson qualifications
AQA: AQA | Exams admin | Results days | Grade boundaries
Note
Students taking GCE and GCSE with Edexcel (Pearson) will be able to check their results online via Edexcel ResultsPlus.